venue burgee

2011 Bermuda Optimist Dinghy National and Open Championships

Sandys Boat Club

FINAL RESULTS

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 55, Scoring system: Appendix A
Rank SailNo HelmName Age Club R1
12/11/11
R2
12/11/11
R3
12/11/11
R4
12/11/11
R5
12/11/11
R6
12/11/11
R7
13/11/11
R8
13/11/11
R9
13/11/11
R10
13/11/11
R11
13/11/11
Total Nett
1st USA 18442 William Logue 13 RIVERSIDE YC/LISOT (56.0 BFD) 1.0 2.0 1.0 4.0 (5.0) 2.0 3.0 2.0 1.0 3.0 80.0 19.0
2nd DOM 27 Justina Pacheco 14 CLUB NAUTICO DE SANTO DOMINGO 3.0 (5.0) 3.0 3.0 1.0 (14.0) 1.0 2.0 3.0 2.0 4.0 41.0 22.0
3rd USA 18581 Jack Parkin 13 RIVERSIDE YC 5.0 3.0 (13.0) 4.0 5.0 2.0 3.0 4.0 (56.0 BFD) 7.0 2.0 104.0 35.0
4th USA 18917 Audrey Giblin 13 SSYC/LISOT 1.0 2.0 4.0 6.0 (20.0) 3.0 4.0 (9.0) 8.0 3.0 7.0 67.0 38.0
5th USA 14582 Henry Marshall 12 FAST (56.0 BFD) 4.0 1.0 9.0 6.0 4.0 9.0 5.0 6.0 5.0 (11.0) 116.0 49.0
6th USA 11554 Lucy Wilmot 13 SANFRANCISCO YC (56.0 BFD) 9.0 9.0 10.0 2.0 13.0 (56.0 BFD) 1.0 1.0 4.0 5.0 166.0 54.0
7th CAN 1465 Justin Vittecoq 12 HUDSON YC (56.0 BFD) 7.0 7.0 7.0 (56.0 BFD) 1.0 12.0 8.0 4.0 12.0 14.0 184.0 72.0
8th BER 1024 Rory Caslin 14 RHADC 10.0 11.0 5.0 5.0 8.0 (20.0) (29.0) 15.0 13.0 16.0 10.0 142.0 93.0
9th BER 1037 Chase Cooper 13 RBYC 2.0 18.0 6.0 20.0 9.0 6.0 18.0 12.0 7.0 (24.0) (30.0) 152.0 98.0
10th USA 16470 Drew Lorenz 14 HAVEN BEACH CLUB/LISOT 4.0 10.0 (25.0) 18.0 22.0 (23.0) 5.0 21.0 12.0 11.0 6.0 157.0 109.0
11th CAN 1522 Owen McNeil 13 ROYAL CANADIAN 7.0 16.0 (17.0) 16.0 17.0 (28.0) 13.0 14.0 16.0 9.0 15.0 168.0 123.0
12th BER 1029 Ceci Wollman 13 RHADC 13.0 15.0 38.0 11.0 3.0 9.0 16.0 (56.0 BFD) 10.0 (56.0 BFD) 12.0 239.0 127.0
13th USA 18158 Bram Brakman 13 NOROTON YACHT CLUB/LISOT 6.0 8.0 22.0 21.0 (56.0 BFD) 10.0 (23.0) 16.0 15.0 8.0 21.0 206.0 127.0
14th BER 1097 Makai Joell 14 RBYC 9.0 13.0 15.0 (56.0 BFD) 21.0 25.0 11.0 19.0 9.0 (56.0 BFD) 8.0 242.0 130.0
15th USA 18947 Richie Gordon 14 CPYC/LISOT (56.0 BFD) 12.0 8.0 23.0 (56.0 BFD) 16.0 6.0 7.0 56.0 BFD 6.0 1.0 247.0 135.0
16th FIN 920 Ronja Gronblom 11 HSS 23.0 (38.0) 21.0 2.0 16.0 7.0 20.0 17.0 (29.0) 10.0 20.0 203.0 136.0
17th USA 18597 Cooper Yeager 12 STAMFORD YC 11.0 6.0 11.0 8.0 (56.0 BFD) 17.0 22.0 18.0 19.0 (30.0) 29.0 227.0 141.0
18th BER 1007 Antonio Bailey 14 RBYC 8.0 (35.0) 10.0 22.0 33.0 22.0 (56.0 BFD) 6.0 11.0 13.0 17.0 233.0 142.0
19th FIN 355 Alexander Gronblom 13 HSS (56.0 BFD) 25.0 16.0 12.0 12.0 (27.0) 10.0 26.0 5.0 14.0 26.0 229.0 146.0
20th BER 1324 Benn Smith 12 RBYC/SPBC (29.0) 14.0 27.0 17.0 18.0 (31.0) 7.0 27.0 25.0 18.0 18.0 231.0 171.0
21st USA 17635 Sebby Turner 14 CHANTAUQUA LAKE 26.0 19.0 (31.0) 13.0 (56.0 BFD) 11.0 17.0 20.0 24.0 19.0 22.0 258.0 171.0
22nd USA 17412 Matt Logue 12 RIVERSIDE YC/LISOT 12.0 (42.0) 28.0 29.0 7.0 8.0 21.0 29.0 14.0 26.0 (36.0) 252.0 174.0
23rd BER 1101 Mikey Wollman 11 RHADC 14.0 34.0 14.0 25.0 (45.0) 12.0 8.0 24.0 (56.0 BFD) 21.0 28.0 281.0 180.0
24th USA 18279 Jessica Lietz 14 (56.0 BFD) 20.0 24.0 24.0 (27.0) 18.0 15.0 23.0 18.0 25.0 19.0 269.0 186.0
25th USA 13346 Lindsey Kloc 15 BARRINGTON YC/FAST (56.0 BFD) 17.0 32.0 35.0 (56.0 BFD) 19.0 14.0 13.0 21.0 20.0 16.0 299.0 187.0
26th BER 1316 Peter Dill 13 RHADC 15.0 27.0 12.0 (56.0 BFD) 11.0 21.0 27.0 10.0 47.0 (56.0 BFD) 24.0 306.0 194.0
27th CAN 1460 Coralie Vittecoq 14 HUDSON YC 25.0 26.0 35.0 26.0 25.0 33.0 (36.0) 11.0 20.0 (56.0 BFD) 9.0 302.0 210.0
28th USA 10175 Robert Gordon 13 CEDAR POINT (56.0 BFD) 21.0 26.0 34.0 14.0 (35.0) 26.0 28.0 17.0 22.0 23.0 302.0 211.0
29th BER 1111 Matilda Nicholls 10 RBYC 22.0 31.0 18.0 19.0 13.0 32.0 24.0 22.0 (35.0) 32.0 (35.0) 283.0 213.0
30th BER 1008 Campbell Patton 10 RBYC 18.0 29.0 20.0 14.0 19.0 (56.0 BFD) 30.0 (35.0) 27.0 34.0 25.0 307.0 216.0
31st USA 15454 Sally Wilmot 11 SANFRANCISCO YC (56.0 BFD) 22.0 23.0 15.0 15.0 (36.0) 32.0 36.0 31.0 15.0 34.0 315.0 223.0
32nd CAN 1445 Chantal Bourque 14 HUDSON YACHT CLUB 28.0 24.0 19.0 (41.0) 31.0 24.0 (33.0) 30.0 30.0 31.0 13.0 304.0 230.0
33rd USA 17356 Christian Ehrnrooth 11 SFYC 21.0 (36.0) 30.0 27.0 (36.0) 29.0 25.0 25.0 26.0 28.0 31.0 314.0 242.0
34th USA 16442 Megan Ploch 12 TEAM GNARLY 20.0 (41.0) 34.0 30.0 10.0 34.0 35.0 33.0 32.0 29.0 (37.0) 335.0 257.0
35th USA 18486 Jack DeNatale 11 TEAM GNARLY 16.0 33.0 (37.0) (39.0) 30.0 30.0 31.0 32.0 28.0 33.0 27.0 336.0 260.0
36th CAN 1492 Derin Bilgen 12 ROYAL CANADIAN YACHT CLUB 19.0 (43.0) (41.0) 36.0 28.0 37.0 28.0 34.0 22.0 27.0 38.0 353.0 269.0
37th USA 16082 Alex Ellis 12 UNQUA CORINTHIAN YACHT CLUB 17.0 (49.0) 33.0 33.0 26.0 (38.0) 38.0 37.0 34.0 23.0 32.0 360.0 273.0
38th BER 1600 James Amaral 14 RHADC (56.0 BFD) 37.0 36.0 37.0 23.0 26.0 37.0 38.0 23.0 17.0 (40.0) 370.0 274.0
39th USA 15801 Cameron Giblin 11 SSYC/LISOT (56.0 BFD) 23.0 39.0 28.0 37.0 15.0 40.0 31.0 (56.0 BFD) 38.0 33.0 396.0 284.0
40th USA 18162 Emma Kaneti 11 LARCHMONT YC/LISOT (56.0 BFD) 28.0 29.0 (56.0 BFD) 24.0 56.0 BFD 19.0 39.0 33.0 37.0 42.0 419.0 307.0
41st USA 17996 Ryan Callori 13 FAST 33.0 30.0 (46.0) 43.0 (44.0) 41.0 34.0 40.0 37.0 35.0 43.0 426.0 336.0
42nd BER 1226 Camille Chin-Gurret 11 RBYC 35.0 (45.0) 44.0 38.0 35.0 40.0 42.0 42.0 40.0 40.0 (46.0) 447.0 356.0
43rd CAN 1452 Tara Golonka 8 ROYAL VICTORIA 24.0 44.0 40.0 45.0 29.0 (46.0) 44.0 45.0 46.0 41.0 (49.0) 453.0 358.0
44th BER 007 Macy Aicardi 11 RBYC 31.0 (52.0) 48.0 32.0 41.0 48.0 (50.0) 43.0 39.0 39.0 44.0 467.0 365.0
45th BER 1040 Thomas Penruddocke 13 RBYC 36.0 (47.0) 45.0 31.0 43.0 (47.0) 43.0 41.0 42.0 45.0 47.0 467.0 373.0
46th CAN 1524 Siobhan Golonka 10 ROYAL VICTORIA 32.0 39.0 42.0 46.0 40.0 45.0 39.0 (47.0) 44.0 46.0 (51.0) 471.0 373.0
47th BER 1088 Adrianna Penruddocke 11 RBYC 30.0 46.0 (49.0) 42.0 38.0 44.0 45.0 44.0 43.0 47.0 (48.0) 476.0 379.0
48th USA 18157 Rhett Ullman 13 INDIAN HARBOUR YACHT CLUB (56.0 BFD) 32.0 47.0 (56.0 BFD) 32.0 56.0 BFD 41.0 46.0 36.0 42.0 52.0 496.0 384.0
49th BER 1009 George Buckley 10 RBYC 37.0 48.0 (50.0) 47.0 42.0 42.0 49.0 (50.0) 45.0 43.0 39.0 492.0 392.0
50th USA 12898 Madelyn Ploch 10 AMERICAN YACHT CLUB/GNARLY 34.0 (51.0) 51.0 44.0 (56.0 BFD) 43.0 51.0 48.0 41.0 44.0 41.0 504.0 397.0
51st BER 1033 Kieran Swann 13 RBYC 27.0 50.0 52.0 (56.0 DNS) (56.0 DNS) 56.0 DNS 46.0 56.0 DNF 38.0 36.0 45.0 518.0 406.0
52nd BER 1084 Joe Arrowsmith 10 RHADC (56.0 BFD) 40.0 43.0 40.0 34.0 39.0 47.0 (56.0 DNF) 56.0 DNS 56.0 DNS 56.0 DNS 523.0 411.0
53rd BER 111 Florence Nicholls 8 RBYC 38.0 (53.0) (56.0 DNS) 48.0 39.0 49.0 48.0 49.0 48.0 48.0 50.0 526.0 417.0
54th CAN 1181 John Mosher 11 CHESTER YACHT CLUB (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 616.0 504.0
54th BER 1050 Alice Reeves 12 RBYC (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 616.0 504.0

http://www.sandysboatclub.com/
sbc@logic.bm

http://www.sandysboatclub.com/

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/